CountertopRP-C07
RO purifier with heating jug
SKU: RP-C07
MOQ: Confirm on enquiry
Home / Products / Countertop Systems / RP-C04

Countertop Systems
Countertop hydrogen-water RO dispenser (W23)
RP-C04 — Countertop hydrogen-water RO dispenser. Key specification: RO membrane / production 200 GPD / 30 L/h. Specifications are confirmed per model and order. Four further hydrogen-water variants in the same series (W19, W20, W22 and W25) are shown below.
Voltage / frequency is configurable to the target country. Other configurations are confirmed per order.
RP-C04 is a countertop hydrogen-water RO dispenser built around the main model (W23), with four further hydrogen-water variants (W19, W20, W22 and W25) in the same series. The main model runs at 200 GPD / 30 L/h with a rated purified volume of 2000 L, PAC composite + RO + natural mineralisation filtration, and SPE electrolysis for hydrogen generation. The whole series shares SUPERMIX gas-liquid mixing, RO filtration, semiconductor cooling, UVC, 3-second rapid heating and a large water tank.
What is the minimum order quantity?
The first order is 200 units per model, and reorders are 500 units.
Can I order a sample before a bulk order?
Yes. Samples are ready in 15 days, and the sample fee is refunded on your first bulk order. Bulk orders take 40 days after sample approval and ship FOB Shenzhen.
How do the five variants differ?
Full capacity, dimension and rated-volume figures are listed for the main model (W23). The other four variants share the series features and differ in finish. Quote as RP-C04 and specify the variant; other specifications for W19, W20, W22 and W25 are confirmed per order.
Hover over a variant image to see its specifications. On touch screens, tap an image.





Full specifications for each variant, side by side. The specification table further down shows RP-C04's values.
| Specification | RP-C04-1 — main model (W23) | RP-C04-2 — hydrogen variant (W19) | RP-C04-3 — hydrogen variant (W20) | RP-C04-4 — hydrogen variant (W22) | RP-C04-5 — hydrogen variant (W25) |
|---|---|---|---|---|---|
| Form | Countertop hydrogen-water dispenser | Countertop hydrogen-water dispenser | Countertop hydrogen-water dispenser | Countertop hydrogen-water dispenser | Countertop hydrogen-water dispenser |
| RO membrane / production | 200 GPD / 30 L/h | Confirmed per order | Confirmed per order | Confirmed per order | Confirmed per order |
| Rated purified volume | 2000 L | Confirmed per order | Confirmed per order | Confirmed per order | Confirmed per order |
| Dimensions | 475 × 240 × 430 mm | Confirmed per order | Confirmed per order | Confirmed per order | Confirmed per order |
| Temperature control | 6 adjustable temperature programs | Confirmed per order | Confirmed per order | Confirmed per order | Confirmed per order |
| Heating | 2200 W; 18 L/h at ≥90°C | Confirmed per order | Confirmed per order | Confirmed per order | Confirmed per order |
| Hydrogen generation | SPE electrolysis | Confirmed per order | Confirmed per order | Confirmed per order | Confirmed per order |
| Series features | SUPERMIX gas-liquid mixing, RO filtration, semiconductor cooling, UVC, 3-second rapid heating, large water tank | SUPERMIX gas-liquid mixing, RO filtration, semiconductor cooling, UVC, 3-second rapid heating, large water tank | SUPERMIX gas-liquid mixing, RO filtration, semiconductor cooling, UVC, 3-second rapid heating, large water tank | SUPERMIX gas-liquid mixing, RO filtration, semiconductor cooling, UVC, 3-second rapid heating, large water tank | SUPERMIX gas-liquid mixing, RO filtration, semiconductor cooling, UVC, 3-second rapid heating, large water tank |
| Finish | White | Black / gold | Silver-white | White | Bronze-brown |
| Voltage / frequency | Configurable to target country | Configurable to target country | Configurable to target country | Configurable to target country | Configurable to target country |
Series features are those listed for the W19 / W20 / W22 / W23 / W25 series in the catalogue. Individual capacity, dimensions and rated volume for the W19, W20, W22 and W25 variants are confirmed per order — we do not publish unconfirmed figures.
12 specification rows from the ROPureOEM catalogue.
| RO membrane / production | 200 GPD / 30 L/h |
|---|---|
| Rated purified volume | 2000 L |
| Filtration | PAC composite + RO + natural mineralization |
| Hydrogen generation | SPE electrolysis |
| Temperature control | 6 adjustable temperature programs |
| Heating | 2200 W; 18 L/h at ≥90°C |
| Tanks | Raw water 6 L; waste water 2.5 L |
| Feed water / working pressure | Municipal tap water; 4–38°C; 0.4–0.8 MPa |
| Housing / net weight | ABS / 10.7 kg |
| Dimensions | 475 × 240 × 430 mm |
| Voltage / frequency | Configurable to target country |
| Other configurations | Confirmed per order |
Specifications are taken from the ROPureOEM catalogue. Where a value is not yet confirmed, it is listed as “Confirmed per order” — we do not publish unconfirmed figures.