CountertopRP-C07
RO purifier with heating jug
SKU: RP-C07
MOQ: Confirm on enquiry
Home / Products / Countertop Systems / RP-C09

Countertop Systems
RO purifier with ice, hot and cold water (M2401RNI)
RP-C09 — RO purifier with ice, hot and cold water. Key specification: RO capacity 50 / 75 / 100 GPD. Specifications are confirmed per model and order. Five further ice-making variants of this family are listed below.
Voltage / frequency is configurable to the target country. Other configurations are confirmed per order.
RP-C09 is a countertop RO purifier that makes ice and serves hot and cold water, so one machine covers ice, hot and cold purified water. The main model makes ≥6 kg of ice per 24 hours, and the family includes five further ice-making variants with different cycle times and colours. The main model runs at 50 / 75 / 100 GPD with PP + CTO + PP + RO + C filtration. It is built for brand owners who want a countertop model that does more than a standard purifier.
What is the minimum order quantity?
The first order is 200 units per model, and reorders are 500 units.
Can I order a sample before a bulk order?
Yes. Samples are ready in 15 days, and the sample fee is refunded on your first bulk order. Bulk orders take 40 days after sample approval and ship FOB Shenzhen.
How much ice does it make?
The main model makes ≥6 kg per 24 hours (8 kg at 220 V). The variants are quoted per cycle — for example 49 pieces per cycle in about 8 minutes on variant A — and the two measures cannot be compared directly.
Hover over a variant image to see its specifications. On touch screens, tap an image.




Full specifications for each variant, side by side. The specification table further down shows RP-C09's values.
| Specification | RP-C09-1 — ice, hot and cold water (M2401RNI) | RP-C09-2 — ice-making variant A, beige (AM2512HI) | RP-C09-3 — ice-making variant B, grey dual-outlet (AM2513HI) | RP-C09-4 — ice-making variant C, front-display (W90) | RP-C09-5 — ice-making variant D (W91) | RP-C09-6 — ice-making variant E (W100) |
|---|---|---|---|---|---|---|
| RO capacity | 50 / 75 / 100 GPD | Confirmed per order | Confirmed per order | 100 GPD | Confirmed per order | Confirmed per order |
| RO production | ≥0.13 / ≥0.19 / ≥0.26 L/min | Confirmed per order | Confirmed per order | 0.26 L/min | Confirmed per order | Confirmed per order |
| Ice capacity | ≥6 kg / 24 h (8 kg at 220 V; >6 kg at 110 V) | 8 min / 49 pieces per cycle | 6 min per cycle | Approx. 8–10 min/cycle; 9 pieces per cycle | Confirmed per order | Confirmed per order |
| Ice storage | Confirmed per order | 49 pieces | Confirmed per order | 500 g | Confirmed per order | Confirmed per order |
| Rated power | 2180 W | 2150 W | 2200 W | 2200 W (heating 2000 W) | Confirmed per order | Confirmed per order |
| Cold-water capacity | Confirmed per order | Cold water >6°C / 1.2 L/h | Cold water >6°C / 1.2 L/h | 2.5 L/h at ≤10°C | Confirmed per order | Confirmed per order |
| Hot-water capacity | Confirmed per order | Hot water >90°C / 24 L/h | Hot water >90°C / 24 L/h | Confirmed per order | Confirmed per order | Confirmed per order |
| Raw-water tank | Confirmed per order | 2.6 L | 4 L | Confirmed per order | Confirmed per order | Confirmed per order |
| Dimensions (L×W×H) | 235 × 457 × 455 mm | 228 × 448 × 402 mm | 228 × 435 × 399 mm | 415 × 305 × 455 mm | Confirmed per order | Confirmed per order |
| Rated purified volume | 2000 L | Confirmed per order | Confirmed per order | 4000 L | Confirmed per order | Confirmed per order |
| Filtration | PP + CTO + PP + RO + C | Confirmed per order | Confirmed per order | PCC + RO | Confirmed per order | Confirmed per order |
| Colour | Confirmed per order | Retro beige | Frosted grey | Grey | Confirmed per order | Confirmed per order |
| Voltage / frequency | Configurable to target country | 220 V / 50 Hz | 220 V / 50 Hz | 220–240 V, 50–60 Hz | Confirmed per order | Confirmed per order |
Ice capacity is quoted as published: RP-C09 by kg per 24 h, the variants by minutes / pieces per cycle — the two measures are not directly comparable. Variants A and B list no RO capacity, filtration or rated purified volume in their catalogue parameter tables; those values are confirmed per order. Variants D and E belong to the countertop compressor ice-cube series named in the catalogue, but the catalogue gives no individual photograph or specification for either of them, so both are listed as confirmed per order until the factory confirms them.
Ice-making product video.
9 specification rows from the ROPureOEM catalogue.
| RO capacity | 50 / 75 / 100 GPD |
|---|---|
| RO production | ≥0.13 / ≥0.19 / ≥0.26 L/min |
| Ice capacity | ≥6 kg / 24 h (8 kg at 220 V; >6 kg at 110 V) |
| Rated power | 2180 W |
| Dimensions | 235 × 457 × 455 mm |
| Rated purified volume | 2000 L |
| Filtration | PP + CTO + PP + RO + C |
| Voltage / frequency | Configurable to target country |
| Other configurations | Confirmed per order |
Specifications are taken from the ROPureOEM catalogue. Where a value is not yet confirmed, it is listed as “Confirmed per order” — we do not publish unconfirmed figures.