CountertopRP-C07
RO purifier with heating jug
SKU: RP-C07
MOQ: Confirm on enquiry
Home / Products / Countertop Systems / RP-C15

Countertop Systems
Sparkling-water & hydrogen-water countertop family (P90 / P90-1) — two variants, one page.
RP-C15 is a countertop RO purifier family with two variants. P90 is the sparkling-water model — sparkling, iced and hot water from one unit. P90-1 is the hydrogen-water model — hydrogen-rich water with iced and hot water. Both are compressor-cooled, use RO filtration with UV sterilisation, and work with a built-in tank or a plumbed connection. Specifications are confirmed per model and order.
Specifications below are listed per variant — P90 sparkling-water model first, then P90-1 hydrogen-water model. All figures are taken from the manufacturer specification sheets.
Two variants on this page — P90 sparkling-water model and P90-1 hydrogen-water model.
Voltage / frequency is configurable to the target country. Other configurations are confirmed per order.
RP-C15 is a countertop RO purifier family with two variants: P90, the sparkling-water model, and P90-1, the hydrogen-water model. P90 serves sparkling, iced and hot water from one unit; P90-1 serves hydrogen-rich water with iced and hot water. Both are compressor-cooled, use RO filtration with UV sterilisation, and work with a built-in tank or a plumbed connection.
What is the minimum order quantity?
P90-1 has a minimum order quantity of 300 units, as listed on this page. The P90 minimum order quantity is confirmed per order.
Can I order a sample before a bulk order?
Yes. Samples are ready in 15 days, and the sample fee is refunded on your first bulk order. The P90-1 first mass order takes approx. 45 days, as listed on this page. Orders ship FOB Shenzhen.
How long do the P90-1 filters last?
As listed on this page: the composite filter lasts approx. 6 months and the RO membrane 12 months; the UV lamp lasts 10,000 hours.
Hover over a variant image to see its specifications. On touch screens, tap an image.



P90 product video.
P90-1 product video.
Full specifications for each model, side by side. The specification tables further down show each model's values.
| Specification | RP-C15-1 — sparkling water (P90) | RP-C15-2 — hydrogen water (P90-1) |
|---|---|---|
| Product type | Countertop RO purifier with sparkling water, iced water & hot water | Countertop hydrogen-water RO purifier |
| RO membrane | 100G | 100 GPD |
| Filtration | Stainless pre-filter + composite + RO, with UV sterilisation | PP/C + RO + UV |
| Water tanks | 4 L raw water / 1.3 L pure water / 0.2 L sparkling water | Raw water 4 L; waste water 1 L (shared compartment); pure water 1.3 L |
| Water source | Dual mode — tank or plumbed | Confirmed per order |
| Temperature settings | Room temp, iced, 25 °C, 50 °C, 80 °C, 95 °C | Confirmed per order |
| Heating & cooling | Confirmed per order | Hot water + ice water (model dependent) |
| Hot water | 24 L/h (≥ 90 °C) | Confirmed per order |
| Iced water | ≤ 10 °C, 1 L/min | Confirmed per order |
| Sparkling water | 187 mL/min, one-touch (170 mL per serving) | Confirmed per order |
| Hydrogen module flow rate | Confirmed per order | 60 mL/min |
| Dissolved hydrogen | Confirmed per order | 1500 ppb (ambient hydrogen water); 1900 ppb (ice hydrogen water) |
| Dispensing volumes | 250 / 350 / 550 mL | Confirmed per order |
| Dispensing flow rate | Confirmed per order | 1 L/min |
| Water production rate | Confirmed per order | 270 mL/min |
| Rated purified volume | Confirmed per order | 2000 L |
| Pure-to-drain water ratio | Confirmed per order | 1:1 |
| Filter service life | Confirmed per order | Composite filter approx. 6 months; RO membrane 12 months |
| UV lamp service life | Confirmed per order | 10,000 hours |
| Display | TDS (inlet & outlet), filter-life reminder | Confirmed per order |
| Noise level | Under 45 dB | Confirmed per order |
| Housing | Alloy (black / white / dark blue; custom colours available) | Metal alloy (black / white; custom colours available) |
| Dimensions | 420 × 244 × 450 mm | 243 × 463 × 415 mm |
| Net weight | 12.8 kg | 16.8 kg (ice & hot hydrogen model); 14.5 kg (ice hydrogen model) |
| Power | 2050 W | 1450 W |
| Voltage / frequency | Configurable to target country | Configurable to target country |
| MOQ | Confirmed per order | 300 units |
| Lead time (first mass order) | Confirmed per order | Approx. 45 days |
Specification rows for the P90 sparkling-water model, from the manufacturer specification sheet.
| Product type | Countertop RO purifier with sparkling water, iced water & hot water |
|---|---|
| RO membrane | 100G |
| Housing | Alloy (black / white / dark blue; custom colours available) |
| Water tanks | 4 L raw water / 1.3 L pure water / 0.2 L sparkling water |
| Temperature settings | Room temp, iced, 25 °C, 50 °C, 80 °C, 95 °C |
| Dispensing volumes | 250 / 350 / 550 mL |
| Hot water | 24 L/h (≥ 90 °C) |
| Iced water | ≤ 10 °C, 1 L/min |
| Sparkling water | 187 mL/min, one-touch (170 mL per serving) |
| Filtration | Stainless pre-filter + composite + RO, with UV sterilisation |
| Water source | Dual mode — tank or plumbed |
| Display | TDS (inlet & outlet), filter-life reminder |
| Noise level | Under 45 dB |
| Dimensions | 420 × 244 × 450 mm |
| Net weight | 12.8 kg |
| Power | 2050 W |
| Voltage / frequency | Configurable to target country |
Specification rows for the P90-1 hydrogen-water model, from the manufacturer specification sheet.
| Product type | Countertop hydrogen-water RO purifier |
|---|---|
| Dispensing flow rate | 1 L/min |
| Water production rate | 270 mL/min |
| Hydrogen module flow rate | 60 mL/min |
| Dissolved hydrogen | 1500 ppb (ambient hydrogen water); 1900 ppb (ice hydrogen water) |
| Filtration | PP/C + RO + UV |
| Tank capacities | Raw water 4 L; waste water 1 L (shared compartment); pure water 1.3 L |
| RO membrane | 100 GPD |
| Rated purified volume | 2000 L |
| Filter service life | Composite filter approx. 6 months; RO membrane 12 months |
| UV lamp service life | 10,000 hours |
| Heating & cooling | Hot water + ice water (model dependent) |
| Pure-to-drain water ratio | 1:1 |
| Housing | Metal alloy (black / white; custom colours available) |
| Dimensions | 243 × 463 × 415 mm |
| Net weight | 16.8 kg (ice & hot hydrogen model); 14.5 kg (ice hydrogen model) |
| Power | 1450 W |
| Voltage / frequency | Configurable to target country |
| MOQ | 300 units |
| Lead time (first mass order) | Approx. 45 days |
Specifications are taken from the ROPureOEM catalogue. Where a value is not yet confirmed, it is listed as “Confirmed per order” — we do not publish unconfirmed figures.